<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Buy Houses! &#187; homebuying operation</title>
	<atom:link href="http://www.expresshomebuyers.com/blog/tag/homebuying-operation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expresshomebuyers.com/blog</link>
	<description>Information If You Need to Sell Your House, Fast</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beat the Rush</title>
		<link>http://www.expresshomebuyers.com/blog/sellahome/beat-the-rush/</link>
		<comments>http://www.expresshomebuyers.com/blog/sellahome/beat-the-rush/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:29:43 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Sell a Home]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[buy my home]]></category>
		<category><![CDATA[buy my house]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[express home buyers]]></category>
		<category><![CDATA[express homebuyers]]></category>
		<category><![CDATA[expresshomebuyers.com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Downsizing]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homebuying operation]]></category>
		<category><![CDATA[homes for sale in maryland]]></category>
		<category><![CDATA[homes for sale in virginia]]></category>
		<category><![CDATA[save home in foreclosure]]></category>
		<category><![CDATA[Sell home]]></category>
		<category><![CDATA[sell home quick cash]]></category>
		<category><![CDATA[sell house fast]]></category>
		<category><![CDATA[sell house foreclosure]]></category>
		<category><![CDATA[sell my home fast]]></category>
		<category><![CDATA[sell my home quick]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[sell my house quick]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[sell2us]]></category>
		<category><![CDATA[we buy homes]]></category>
		<category><![CDATA[we buy house]]></category>
		<category><![CDATA[we buy houses]]></category>
		<category><![CDATA[www.expresshomebuyers.com]]></category>

		<guid isPermaLink="false">http://blog.expresshomebuyers.com/?p=108</guid>
		<description><![CDATA[Navigating the real estate market can be a demoralizing process.  Quality homes are few and far between, and quality homes in attractive locations that are priced within your budget are rarer still.  There are few experiences more frustrating than finding a good listing only to call in and learn that it’s been snapped up, or [...]]]></description>
			<content:encoded><![CDATA[<p>Navigating the real estate market can be a demoralizing process.  Quality homes are few and far between, and quality homes in attractive locations that are priced within your budget are rarer still.  There are few experiences more frustrating than finding a good listing only to call in and learn that it’s been snapped up, or realizing that a bidding war has driven an affordable property out of your range.</p>
<p>The best advice we can give you here is to get in early, and put an offer down before the house you’re eying disappears or sits long enough to swell in price.  Here’s what we mean:</p>
<p>If you’ve done some research on our company, you may know that we tend to sell houses pretty quickly: this is due to our commitment to pricing houses reasonably, and the quality of the renovations we perform.  Below is the graphic we included in the recent post explaining homebuyer survey results:</p>
<p><img class="aligncenter size-full wp-image-107" title="dc-ehb-dom" src="http://blog.expresshomebuyers.com/wp-content/uploads/2009/05/dc-ehb-dom.png" alt="dc-ehb-dom" width="289" height="205" /><br />
As you can see, our houses sit on the market for considerably less time than the regional average.  What this chart does not show you, however, is that over 50% of the homes we move are actually sold before they’re ever listed.  How is this possible?  Easy; because we are first and foremost a homebuying operation, we’ve already bought the houses in question.</p>
<p>Although we hesitate to list the house before the renovation process has been completed, as the homeowner we have the luxury of arranging a showing anytime you want; in fact, people familiar with the quality of our work have even bought houses from us BEFORE the renovation process was complete, knowing the finished product would be of the same high caliber as every other home we move.  The buyers who walk away with our houses before they hit the market are those who get in touch as soon as they hear of our latest purchase; they’re the ones who keep in touch by phone, keep tabs on our website, and monitor the houses we’re working on at:</p>
<p style="text-align: center;"><a title="Green Sheet" href="http://www.expresshomebuyers.com/email/greensheet.xls" target="_blank">www.expresshomebuyers.com/email/greensheet.xls</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expresshomebuyers.com/blog/sellahome/beat-the-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

