| Having trouble reading this email? Read the online version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Week From Fernando and Express Homebuyers:INCREDIBLE! BUGLER STREET IS STILL ON THE MARKET NOW AT $139,955 Or for Rent - 1 Month's Rent Agent Commission for a Signed Rental Agreement within 45 Days AND WE'RE EXTENDING A $5,000 AGENT BONUS ON BUGLER ST.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address | City | Zip | Description | Asking Price | Condition | Date Avail. | MLS # |
|---|---|---|---|---|---|---|---|
| Maryland | |||||||
| 7533 Allendale Dr | Hyattsville | 20785 | 4/2.5 townhouse | 224,955 | Excellent | 01/01/09 | none |
| 4200 34th Street | Mt Rainer | 20712 | 4/2 Detached w/ basement | 324,955 | Excellent | 01/15/09 | none |
| 12709 Parkland Drive*** | Rockville | 20853 | 3/2 Detached w/ basement | 324,955 | Excellent | NOW | MC6922913 |
| 4214 30th St | Mt Rainer | 20712 | 3/2 Detached house | 249,955 | Excellent | 01/30/09 | none |
| 4919 42nd Place | Hyattsville | 20781 | 6/2 Detached w/ basement | 299,955 | Excellent | 01/15/09 | none |
| 3403 27th Ave | Temple Hills | 20748 | 3/2 Detached House w/garage | 249,955 | Excellent | 02/01/09 | none |
| 2445 Callow Ave | Baltimore | 21217 | 3 unit condo building 3-2/2 condos | 274,955 | Fixer Upper | 11/15/08 | none |
| 5730 Bugler St*** | Capitol Heights | 20743 | 2/1 Detached | 139,955 | Move in ready | NOW | PG6829127 |
| DC | |||||||
| 1 N St NW Unit 1*** | Washington | 20001 | 3/2.5 condo w/parking | 449,955 | Excellent | NOW | DC6848224 |
| 1 N St NW Unit 2*** | Washington | 20001 | 1/1 condo | 249,955 | Excellent | NOW | DC6848235 |
| 22 16th St SE*** | Washington | 20003 | 3/2.5 rowhouse w/ basement | 549,955 | Excellent | 01/01/09 | none |
| 3622 11th Street NW*** | Washington | 20010 | 4/3.5 rowhouse w/ basement | 674,955 | Excellent | NOW | DC6796134 |
| 1555 Fort Dupont St SE*** | Washington | 20020 | 3/2 end unit rowhouse | 259,955 | Excellent | 12/29/08 | |
| 803 Quintana Place NW | Washington | 20011 | 4/2 Detached w/ basement | 424,955 | Excellent | NOW | DC6936624 |
| 1121 46th St NE | Washington | 20019 | 3/2 detached house | 249,955 | Excellent | 01/01/09 | none |
| 800 K St NE | Washington | 20002 | 3/2 end unit rowhouse | 349,955 | Excellent | 01/30/09 | none | 737 Hobart Pl NW | Washington | 20001 | 3/2 Rowhouse w/ basement | 324,955 | Excellent | 01/30/09 | none | 2654 Bowen Rd SE | Washington | 20020 | 3/1.5 two level condo | 199,955 | Excellent | NOW | DC6917167 | 230 Randolph Pl NE | Washington | 20002 | 3/2 Rowhouse w/ basement | 349,955 | Excellent | 01/30/09 | none |
| 627 Orleans Place NE | Washington | 20002 | 3/1 Rowhouse w/ basement | 349,955 | Excellent | 01/15/09 | none |
| 626 15th St NE | Washington | 20002 | 3/2 Rowhouse w/ basement | 349,955 | Excellent | 01/15/09 | none |
| 522 48th Place NE | Washington | 20019 | 3/1.5 rowhouse w/ basement | 249,955 | Excellent | 01/15/09 | none |
| 5509 C St SE | Washington | 20019 | tear-down house on buildable lot | 124,955 | Fixer Upper | NOW | none |
| Virginia | |||||||
***Properties that are FHA friendly
Questions about anything you see here?
Call Fernando Chavez at 202-550-2618
or email at
Fernando@ExpressHomebuyers.com
Call Greg Allen at 703-752-1376
or email at
Greg@ExpressHomebuyers.com
All Properties with an MLS# are listed with Keller Williams 703-679-1700
Express Homebuyers
6805-C Backlick Road, Springfield, VA 22150 | Phone: 1-800-735-5287 | www.expresshomebuyers.com
This email has been sent to: %PERS_EMAIL%
Unsubscribe | View Web Copy